
New business owners get a $100 welcome bonus!
If you incorporated after June 1, 2020, we´ll add $100 to you new business bank account. Just use promo code NEWBIZ100 on your application. Restrictions apply.2
Features
- Competitive interest rates
- $1,000 minimum opening deposit
- $5,000 minimum average daily balance requirement3
- Free image statements, online banking and mobile banking with Remote Deposit Anywhere
Our Rates
Business Money Market Interest Rates
Don't settle for meager interest yields. Our evolved banking model allows us to offer better rates and reduced fees for our clients.
Balance | APY* | Rate |
---|---|---|
$0 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $249,999.99 | 0.50% | 0.50% |
$250,000 - $499,999.99 | 0.50% | 0.50% |
$500,000 - $699,999.99 | 0.50% | 0.50% |
$700,000 - $999,999.99 | 0.50% | 0.50% |
$1,000,000 - $4,999,999.99 | 0.50% | 0.50% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 844-678-2726 for current rates |
Online Banking
Free with all bank accounts and includes access to free bill pay and free image statements.