Features
Term | Rate | APY1,2 |
---|---|---|
3 months | 0.15% | 0.15% |
6 months | 0.25% | 0.25% |
12 months | 0.55% | 0.55% |
24 months | 0.70% | 0.70% |
36 months | 0.90% | 0.90% |
48 months | 1.04% | 1.05% |
60 months | 1.34% | 1.35% |
Article
To capitalize on current market conditions, a mortgage banker can focus on six key areas to maximize purchase opportunities.
Article
Going from renting to owning a home may be a leap, but your timing doesn’t need to be perfect.
Article
Fraud takes many forms in mortgage lending and the newest one involves diverting funds from real estate transactions.