Select Savings
Clients earn up to 0.61% APY.* We offer industry-leading rates to help your clients save faster. No maintenance fees. No monthly minimum balance. Complimentary ATM card upon request. Only $250 required to open a new account.
Select High Yield Money Market
Clients earn up to 0.61% APY.* With the Select High Yield Money Market, clients can enjoy high interest rates with limited check-writing privileges. No maintenance fees. No monthly minimum balance requirements. $1,000.00 required to open a new account.
Essential Checking
Help your clients opt-out of bank fees. No service fees. No minimum balance requirements. No overdraft or non-sufficient fund fees. We’ll even reimburse an unlimited amount of clients’ domestic ATM fees.
Business Interest Checking
0.20% APY.* Up to 50 complimentary debits, credits and deposited items. Unlimited domestic ATM fee reimbursements. Only $100 required to open an account. With Business Interest Checking, your clients can gain the most value from their business funds.
Select Savings: APY
New funds requiredTier | APY* | Rate |
---|---|---|
$0-$9,999.99 | 0.20% | 0.20% |
$10,000-$24,999.99 | 0.20% | 0.20% |
$25,000-$49,999.99 | 0.20% | 0.20% |
$50,000-$99,999.99 | 0.20% | 0.20% |
>$100,000 | 0.20% | 0.20% |
Select High Yield Money Market: APY
New funds requiredTier | APY* | Rate |
---|---|---|
$0-$9,999.99 | 0.30% | 0.30% |
$10,000-$24,999.99 | 0.30% | 0.30% |
$25,000-$49,999.99 | 0.30% | 0.30% |
$50,000-$99,999.99 | 0.30% | 0.30% |
>$100,000 | 0.30% | 0.30% |
Business Interest Checking: APY
New funds requiredBalance | APY* | Rate |
---|---|---|
$0 - $49,999.99 | 0.81% | 0.81% |
$50,000 - $249,999.99 | 0.50% | 0.50% |
$250,000 - $499,999.99 | 0.20% | 0.20% |
$500,000 - $699,999.99 | 0.20% | 0.20% |
$700,000 - $999,999.99 | 0.20% | 0.20% |
$1,000,000 - $4,999,999.99 | 0.20% | 0.20% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 844-678-2726 for current rates |
Business Certificate of Deposit CD Rates
New funds requiredTerm | APY* | Rate |
---|---|---|
3 Months | 0.20% | 0.20% |
6 Months | 0.20% | 0.20% |
12 Months | 0.20% | 0.20% |
18 Months | 0.20% | 0.20% |
24 Months | 0.20% | 0.20% |
36 Months | 0.20% | 0.20% |
48 Months | 0.20% | 0.20% |
60 Months | 0.20% | 0.20% |