features
- Earn up to 0.20% APY1,2
- Free electronic interest transfers
- 3 to 60 month terms available
- $1,000 minimum amount to open an account
- No setup or maintenance fees
- Auto renewal with 10-day grace period
- FDIC insured
Our Rates
Earn up to 0.20% APY1,2. Grow your money and reach your savings goals with competitive interest rates, guaranteed returns, and absolutely no market risk. Plus your deposits are FDIC-insured up to the maximum allowable limits.Term | APY1,2 | Rate | |
---|---|---|---|
3 months | 0.20% | 0.20% | Open an Account |
6 months | 0.20% | 0.20% | Open an Account |
12 months | 0.20% | 0.20% | Open an Account |
24 months | 0.20% | 0.20% | Open an Account |
36 months | 0.20% | 0.20% | Open an Account |
48 months | 0.20% | 0.20% | Open an Account |
60 months | 0.20% | 0.20% | Open an Account |
- Free Mobile Deposit - Deposit checks anytime, anywhere using your computer or mobile device.
- Online Bill Pay - Bye-bye, missed payments. Manage all of your bills within one dashboard.
- Mobile Banking - Download our mobile app to manage your accounts anytime. Available for iPhone and Android devices.
- No-Hassle Switch Kit - Switching from your current bank? Our step-by-step checklist makes it simple and stress-free.