Before You Apply
Add a High Yield Savings Account
Many Rewards Checking customers bundle a High Yield Savings account and earn up to 0.61% APY* when they join.
High Yield Savings Account Rates
Balance | APY* | Rate |
---|---|---|
$0 - $9,999.99 | 0.61% | 0.61% |
$10,000 - $24,999.99 | 0.61% | 0.61% |
$25,000 - $49,999.99 | 0.25% | 0.25% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
>$100,000 | 0.15% | 0.15% |
High Yield Savings
Benefits & Features: