Features
- High interest rates with interest compounded daily
- Free electronic transfer of interest
- Auto renewal with a 10-day grace period
- FDIC insured up to $250,000 per depositor
- Minimum amount to open an account $1,000
Business Certificate of Deposit Interest Rates
Term | APY1,2 | Rate |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.15% | 0.15% |
12 months | 0.20% | 0.20% |
18 months | 0.20% | 0.20% |
24 months | 0.20% | 0.20% |
36 months | 0.20% | 0.20% |
48 months | 0.20% | 0.20% |
60 months | 0.20% | 0.20% |
Ready to apply?
Speak with a business banking relationship manager
Monday-Friday 6am to 6pm PT, excluding federal holidays
Download the Axos Business App
Use QR code to begin!