Small Business Savings and Money Market Accounts
Small Business Premium Savings Rates
New funds required1
Learn More Compare Accounts
Tier | APY* | Rate |
---|---|---|
$0-$23,999.99 | 0% | 0% |
$24,000-$49,999.99 | 0.20% | 0.20% |
$50,000-$249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.20% | 0.20% |
$500,000 - $699,999.99 | 0.20% | 0.20% |
$700,000 - $999,999.99 | 0.20% | 0.20% |
$1,000,000 - $4,999,999.99 | 0.20% | 0.20% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 1-844-678-2726 for current rates |
Business Savings Rates
Learn More Compare AccountsTier | APY* | Rate |
---|---|---|
$0 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.20% | 0.20% |
$500,000 - $699,999.99 | 0.20% | 0.20% |
$700,000 - $999,999.99 | 0.20% | 0.20% |
$1,000,000 - $4,999,99.99 | 0.20% | 0.20% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 844-678-2726 for current rates |
Business Money Market Rates
Tier | APY* | Rate |
---|---|---|
$0 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.20% | 0.20% |
$500,000 - $699,999.99 | 0.20% | 0.20% |
$700,000 - $999,999.99 | 0.20% | 0.20% |
$1,000,000 - $4,999,999.99 | 0.20% | 0.20% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 844-678-2726 for current rates |
Industry Specific Money Market Rates (Non-Profits, Religious Organizations)
Tier | APY* | Rate |
---|---|---|
$0 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.20% | 0.20% |
$500,000 - $699,999.99 | 0.20% | 0.20% |
$700,000 - $999,999.99 | 0.20% | 0.20% |
$1,000,000 - $4,999,999.99 | 0.20% | 0.20% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 844-678-2726 for current rates |
Business Checking Rates
Business Interest Checking Rates
Learn More Compare AccountsBalance | APY* | Rate |
---|---|---|
$0 - $49,999.99 | 1.01% | 1.01% |
$50,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.10% | 0.10% |
$500,000 - $699,999.99 | 0.10% | 0.10% |
$700,000 - $999,999.99 | 0.10% | 0.10% |
$1,000,000 - $4,999,999.99 | 0.10% | 0.10% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 844-678-2726 for current rates |
Business Certificate of Deposit (CD) Rates
Business Certificate of Deposit Rates
Learn MoreTier | APY* | Rate |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.15% | 0.15% |
12 months | 0.20% | 0.20% |
18 months | 0.20% | 0.20% |
24 months | 0.20% | 0.20% |
36 months | 0.20% | 0.20% |
48 months | 0.20% | 0.20% |
60 months | 0.20% | 0.20% |